Name | Age | Gender | Population Equivalent |
---|---|---|---|
Total Population Equivalent | 0.00 |
Food | * Quantity per Person | Formula | Total |
---|---|---|---|
Grains (wheat, rice, corn) | 375 lbs. | — | — |
Legumes (beans, peas, lentils) | 60 lbs. | — | — |
Sugar | 65 lbs. | — | — |
Milk, nonfat dry | 60 lbs. | — | — |
Oil (1 gallon of cooking oil = 7.5 lb) | 21 lbs. | — | — |
Salt (table, pickling & canning) | 10 lbs. | — | — |
Multi-vitamins with minerals | 365 | — | — |
Leavening agents, yeast, spices and herbs, and flavorings | 1 lb. baking powder | — | — |
1 lb. backing soda | — | — | |
3/4 lb. yeast | — | — | |
* Based on 2600 calories per day. |